
Quick Cool
SkyAir Ceiling Cassette 3x3 (FCC)
SkyAir Non Inverter
AC Cassette langit-langit ukuran 3x3 feet dengan pendinginan cepat dan perawatan mudah.
- Teknologi
- Non-Inverter

Fitur Unggulan



Spesifikasi Teknis
| Parameter | FCC50A | FCC60A | FCC85A | FCC85A | FCC100A | FCC125A | FCC140A |
|---|---|---|---|---|---|---|---|
| Nama Model · Unit Indoor | FCC50A | FCC60A | FCC85A | FCC85A | FCC100A | FCC125A | FCC140A |
| Nama Model · Unit Outdoor | RC50A | RC60A | RC85A (1PK) | RC85A (3PK) | RC100A | RC125A | RC140A |
| Batas Pengoperasian °C | 19-46 | 19-46 | 19-46 | 19-46 | 19-46 | 19-46 | 19-46 |
| Kapasitas Pendinginan (Min. - Maks.) Btu/h | 18500 | 24000 | 30000 | 30000 | 36000 | 42000 | 48000 |
| Kapasitas Pendinginan (Min. - Maks.) Kw | 5.42 | 7.03 | 8.79 | 8.79 | 10.55 | 12.31 | 14.07 |
| EER W/W | 3.23 | 3.3 | 3.24 | 3.26 | 3.28 | 3.4 | 3.43 |
| Total Input Power W | 1680 | 2130 | 2710 | 2700 | 3220 | 3620 | 4100 |
| Total Current A | 7.46 | 9.45 | 11.9 | 4.48 | 5.97 | 6.78 | 7.59 |
| Power Supply V/Ph/Hz | 220-240/1/50 (power dari outdoor) | 220-240/1/50 (power dari outdoor) | 220-240/1/50 (power dari outdoor) | 380-415/3/50 (power dari outdoor) | 380-415/3/50 (power dari outdoor) | 380-415/3/50 (power dari outdoor) | 380-415/3/50 (power dari outdoor) |
| Unit Indoor · Airflow (H/M/L/Q) CFM | 840/700/560/440 | 890/760/620/490 | 890/760/620/490 | 890/760/620/490 | 1120/1030/890/760 | 1120/1030/890/760 | 1120/1030/890/760 |
| Unit Indoor · External Static Pressure (Std/High) Pa | - | - | - | - | - | - | - |
| Unit Indoor · Sound Pressure Level (H/M/L) Db(A) | 42/39/37/35 | 44/40/37/35 | 44/40/37/35 | 44/40/37/35 | 48/46/43/40 | 48/46/43/40 | 48/46/43/40 |
| Unit Indoor · Dimensi Unit (HxWxD) · Unit mm | 246 x 840 x 840 | 246 x 840 x 840 | 246 x 840 x 840 | 246 x 840 x 840 | 288 x 840 x 840 | 288 x 840 x 840 | 288 x 840 x 840 |
| Unit Indoor · Dimensi Unit (HxWxD) · Packaging mm | 324 x 922 x 922 | 324 x 922 x 922 | 324 x 922 x 922 | 324 x 922 x 922 | 370 x 922 x 922 | 370 x 922 x 922 | 370 x 922 x 922 |
| Unit Indoor · Dimensi Panel (HxWxD) · Panel mm | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 |
| Unit Indoor · Dimensi Panel (HxWxD) · Packaging mm | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 |
| Unit Indoor · Machine Weight · Unit kg | 22 | 22 | 22 | 22 | 25 | 25 | 25 |
| Unit Indoor · Panel Wight · Panel kg | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Unit Outdoor · Sound Pressure Level Db(A) | 52 | 52 | 53 | 53 | 55 | 58 | 60 |
| Unit Outdoor · Dimensi (HxWxD) · Unit mm | 615 x 845 x 300 | 615 x 845 x 300 | 695 x 930 x 350 | 695 x 930 x 350 | 852 x 1030 x 400 | 852 x 1030 x 400 | 852 x 1030 x 400 |
| Unit Outdoor · Dimensi (HxWxD) · Packaging mm | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 |
| Unit Outdoor · Berat Mesin kg | 40 | 46 | 56 | 57 | 64 | 79 | 84 |
| Koneksi Pipa · Liquid mm | 6.4 | 6.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Koneksi Pipa · Gas mm | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Panjang Pipa Maksimal m | 35 | 35 | 50 | 50 | 50 | 50 | 50 |
| Elevasi Pipa Maksimal m | 20 | 20 | 30 | 30 | 30 | 30 | 30 |
| Heat Insulation | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping |
Produk Terkait
Estetika Mewah

Hembusan Udara NyamanMode SenyapRefrigerant R32
SkyAir Duct Connection Low Static Pressure - Width Compact (FDBF)
Hidden Concealed Duct
- Kapasitas
- 2 – 6 PK
- Daya
- 1.500W – 5.300W
Memiliki desain dan instalasi yang fleksibel, aliran udara yang nyaman dengan 3 level pilihan aliran udara dan operasi hening hingga 25(dBA). Unit AC ini cocok digunakan untuk ruang hotel
Round Flow

Hemat EnergiAliran Udara 360°Perawatan Mudah
SkyAir Ceiling Mounted Cassette Round Flow (FCFC)
Ceiling Cassette Round Flow
AC Cassette langit-langit hembusan melingkar hemat energi dengan sensor kebersihan dan pengontrol temperatur pintar.
Standar Bisnis & Kafe

Desain EstetikSurround AirflowSmart & Healthly
SkyAir KIRIU Surround Cassette (FCFG)
Komersial & Bisnis High-End
- Kapasitas
- 2 – 6 PK
- Daya
- 1.400W – 5.200W
Memiliki desain yang estetik, cocok untuk segala ruang. DAIKIN KIRIU juga mampu menghembuskan udara merata ke seluruh sudut ruang. Dilengkapi dengan DAIKIN triple method, sehingga mampu meningkatkan kualitas udara di dalam ruang
Floor Standing

Floor Standing
SkyAir Floor Standing (FVC)
Floor Standing
Unit AC berdiri kapasitas besar untuk pendinginan instan di ruang serbaguna dan restoran.
Butuh bantuan memilih?
Temukan dealer resmi terdekat atau hitung kebutuhan kapasitas ruangan Anda.