STAR Inverter
STAR Inverter
Air conditioner featuring a PM 2.5 filter to capture various harmful airborne particles and a Wi-Fi controller. It provides key features for comfort and energy-efficient operation, including Low Watt mode, Econo mode, and Intelligent Eye.

Key features
ENZYME BLUE DEODORIZING FILTER
This filter removes odors and bacteria with exceptional absorption, so the air circulating in the room is at its best

SUPER PCB
This mode withstands low voltage fluctuations from 150 - 440V to prevent premature damage to the outdoor unit

LOW WATT MODE
Can be used when low power consumption is required and when operating alongside other electronic appliances. This prevents excessive power consumption, making it more economical

Other features
Refrigerant R32
Environmentally friendly refrigerant with 0 ODP (Ozone Depletion Potential) and faster cooling
Intelligent Eye
An infrared sensor that detects human movement in the room across left, right and center zones
Quiet Operation Mode
Delivers maximum comfort with an indoor unit as quiet as 19 dB(A)
Specifications
| Parameter / model | FTKC15TVM4 | FTKC20TVM4 | FTKC25TVM4 | FTKC35TVM4 | FTKC50TVM4 | FTKC60TVM4 | FTKC71TVM4 |
|---|---|---|---|---|---|---|---|
| Name · Set | STKC15TV | STKC20TV | STKC25TV | STKC35TV | STKC50TV | STKC60TV | STKC71TV |
| Model · Indoor | FTKC15TVM4 | FTKC20TVM4 | FTKC25TVM4 | FTKC35TVM4 | FTKC50TVM4 | FTKC60TVM4 | FTKC71TVM4 |
| Model · Outdoor | RKC15TVM4 | RKC20TVM4 | RKC25TVM4 | RKC35TVM4 | RKC50TVM4 | RKC60TVM4 | RKC71TVM4 |
| Cooling Capacity (Min. - Max.) (PK) | 0.5 | 0.75 | 1 | 1.5 | 2 | 2.5 | 3 |
| Cooling Capacity (Min. - Max.) (Btu/h) | 5,100 (2,400 ~ 6,500) | 6,800 (3,400 ~ 8,200) | 8,500 (3,400 ~ 10,900) | 11,900 (4,400 ~ 14,000) | 17,700 (4,800 ~ 20,500) | 20,500 (4,800 ~ 22,900) | 24,200 (7,200 ~ 25,600) |
| Cooling Capacity (Min. - Max.) (Kw) | 1.5 (0.70 ~ 1.9) | 2.0 (1.0 ~ 2.4) | 2.5 (1.0 ~ 3.2) | 3.5 (1.3 ~ 4.1) | 5.2 (1.4 ~ 6.0) | 6.0 (1.4 ~ 6.7) | 7.1 (2.1 ~ 7.5) |
| Power Input (Min. - Max.) (W) | 310 (130 ~ 580) | 510 (220 ~ 925) | 680 (190 ~ 1,100) | 960 (250 ~ 1,460) | 1,365 (360 ~ 1,740) | 1,740 (360 ~ 2,270) | 2,230 (400 ~ 2,6325) |
| CSPF | 6.55 | 6.06 | 6.35 | 6.36 | 6.59 | 6.33 | 5.99 |
| Sound Pressure Level (H/M/L/SL) · Indoor (Db(A)) | 36/27/19 | 36/27/19 | 38/25/19 | 40/26/19 | 44/35/27 | 46/36/28 | 46/37/29 |
| Sound Pressure Level (H/M/L/SL) · Outdoor | 49/44 | 49/44 | 47/43 | 48/45 | 49/43 | 50/43 | 51/46 |
| Indoor Unit · Dimensions (HxWxD) (mm) | 285 x 770 x 242 | 285 x 770 x 242 | 285 x 770 x 242 | 285 x 770 x 242 | 295 x 990 x 281 | 295 x 990 x 281 | 295 x 990 x 281 |
| Indoor Unit · Net Weight (kg) | 8 | 8 | 8 | 8 | 13 | 13 | 13 |
| Outdoor · Dimensions (HxWxD) (mm) | 418 x 695 x 244 | 418 x 695 x 244 | 550 x 675 x 284 | 550 x 675 x 284 | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 |
| Outdoor · Net Weight (kg) | 21 | 21 | 23 | 25 | 36 | 36 | 40 |
| Pipe Size · Liquid (inch) | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Pipe Size · Gas (inch) | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 5/8 |
| Maximum Piping · Length (m) | 15 | 15 | 15 | 15 | 30 | 30 | 30 |
| Maximum Piping · Height (m) | 12 | 12 | 12 | 12 | 20 | 20 | 20 |
Find out why an inverter air conditioner is better
Estimate the monthly saving on your electricity bill with the Daikin Inverter Calculator.
Other products

EVO Inverter
FTKF Series
An air conditioner that cools the room up to 40% faster and saves up to 30% on electricity via ECONO mode. Activate Quiet Mode for a noise level of just 21 dBA (quieter than a library). It also features a Super PCB capable of withstanding voltage surges ranging from 130V to 415V.

FTKQ Inverter
FTKQ Series
Worried about AC damage caused by unstable voltage? The Super PCB makes the FTKQ AC unit more resilient against such fluctuations. There is no need to worry about premature failure. Activate LOW WATT mode to save energy, so you won't have to stress about skyrocketing monthly electricity bills.

Super Mini Split
FTC Series
Its compact design makes this air conditioner easy to install in any space without obstructing the view. Available in models ranging from the lowest to the highest cooling capacity, the DAIKIN Super Mini Split features advanced, powerful airflow for maximum comfort.

ALPHA Inverter
FTKH-Y Series
The ALPHA Inverter AC protects your health against various allergens and features built-in Wi-Fi. While STREAMER technology and the Gin-Ion Filter work to eliminate health-harming particles—including viruses and bacteria—the built-in Wi-Fi allows for control via a smartphone app.
Where to buy
Buy through the official Daikin dealer network, or talk to a consultant.