FTKQ Inverter
FTKQ Inverter
Worried about AC damage caused by unstable voltage? The Super PCB makes the FTKQ AC unit more resilient against such fluctuations. There is no need to worry about premature failure. Activate LOW WATT mode to save energy, so you won't have to stress about skyrocketing monthly electricity bills.

Gallery
Unit photos and real installations.
Key features
POWERFUL INVERTER MODE
Boosts indoor cooling for 20 minutes from when the AC is first switched on, so comfortable airflow spreads more quickly

SUPER PCB
This mode withstands low voltage fluctuations from 130 - 150V to prevent premature damage to the outdoor unit

LOW WATT MODE
Can be used when low power consumption is required and when operating alongside other electronic appliances. This prevents excessive power consumption, making it more economical

Other features
Refrigerant R32
Environmentally friendly refrigerant with 0 ODP (Ozone Depletion Potential) and faster cooling
Anti Corrosion
The outdoor unit surface is covered with a thin acrylic resin coating to improve fin resistance to acid rain and salt corrosion
Auto-On Mode
Works when power returns after an outage. This feature remembers operating mode settings such as cooling type, airflow, temperature and more
Specifications
| Parameter / model | FTKQ15UVM4 | FTKQ20UVM4 | FTKQ25UVM4 | FTKQ35UVM4 | FTKQ50UVM4 | FTKQ60UVM4 |
|---|---|---|---|---|---|---|
| Name · Set | STKQ15UV | STKQ20UV | STKQ25UV | STKQ35UV | STKQ50UV | STKQ60UV |
| Model · Indoor | FTKQ15UVM4 | FTKQ20UVM4 | FTKQ25UVM4 | FTKQ35UVM4 | FTKQ50UVM4 | FTKQ60UVM4 |
| Model · Outdoor | RKQ15UVM4 | RKQ20UVM4 | RKQ25UVM4 | RKQ35UVM4 | RKQ50UVM4 | RKQ60UVM4 |
| Cooling Capacity (Min. - Max.) (PK) | 0.50 | 0.75 | 1.0 | 1.5 | 2 | 2.5 |
| Cooling Capacity (Min. - Max.) (Btu/h) | 5,100 (2,400 - 6,500) | 6,800 (3,400 - 8,200) | 8,500 (3,400 - 9,900) | 11,900 (4,400 - 13,000) | 17,100 (5,500 - 18,400) | 20,500 (4,800 - 20,500) |
| Cooling Capacity (Min. - Max.) (Kw) | 1.5 (0.7 - 1.9) | 2.0 (1.0 - 2.4) | 2.5 (1.0 - 2.9) | 3.5 (1.2 - 3.8) | 5.0 (1.6 - 5.4) | 6.0 (1.4 - 6.0) |
| Power Input (Min. - Max.) (W) | 420 (170 - 620) | 690 (190 - 980) | 920 (200 - 1,100) | 1,220 (200 - 1,470) | 1,800 (360 - 2,020) | 2,060 (370 - 2,200) |
| CSPF | 6.59 | 6.40 | 5.50 | 5.98 | 5.12 | 5.54 |
| Sound Pressure Level (H/M/L/SL) · Indoor (Db(A)) | 36 / 32 / 27 / 23 | 36 / 32 / 27 / 23 | 36 / 32 / 27 / 23 | 36 / 32 / 22 / 23 | 44 / 40 / 35 / 29 | 45 / 42 / 37 / 31 |
| Sound Pressure Level (H/M/L/SL) · Outdoor | 48 | 48 | 48 | 49/- | 51/- | 52/- |
| Indoor Unit · Dimensions (HxWxD) (mm) | 285 x 770 x 223 | 285 x 770 x 223 | 285 x 770 x 223 | 285 x 770 x 223 | 285 x 770 x 223 | 285 x 770 x 223 |
| Indoor Unit · Net Weight (kg) | 8 | 8 | 8 | 8 | 8 | 8 |
| Outdoor · Dimensions (HxWxD) (mm) | 418 x 695 x 244 | 418 x 695 x 244 | 418 x 695 x 244 | 418 x 695 x 244 | 550 x 675 x 284 | 595 x 845 x 300 |
| Outdoor · Net Weight (kg) | 18 - 19 | 18 - 19 | 18 - 19 | 22 | 26 | 35 |
| Pipe Size · Liquid (inch) | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Pipe Size · Gas (inch) | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |
| Maximum Piping · Length (m) | 15 | 15 | 15 | 15 | 30 | 30 |
| Maximum Piping · Height (m) | 12 | 12 | 12 | 12 | 20 | 20 |
Find out why an inverter air conditioner is better
Estimate the monthly saving on your electricity bill with the Daikin Inverter Calculator.
Other products

BETA Inverter
FTKE-Y Series
Energy-efficient and quick cooling, the BETA Inverter AC can operate using just 50% of its normal power consumption. Enjoy flexible comfort with the Low Watt Mode, which allows the unit to run on half its standard power. Smartphone app control is also available as an option.

Super Mini Split
FTC Series
Its compact design makes this air conditioner easy to install in any space without obstructing the view. Available in models ranging from the lowest to the highest cooling capacity, the DAIKIN Super Mini Split features advanced, powerful airflow for maximum comfort.

Breeze
FTP Series
Ease of use and eco-friendliness—achieved through energy efficiency and a compact body—are the hallmarks of this series. The Breeze AC strikes a perfect balance between energy efficiency, user-friendliness, and eco-conscious design. It features a compact and lightweight build.

Super Mini Split (SMS)
FTC-Y Series
Daikin standard single-split air conditioner featuring a compact body and a POWERFUL mode for rapid cooling. It includes all the essential features to deliver cool comfort to the room, including smartphone app control.
Where to buy
Buy through the official Daikin dealer network, or talk to a consultant.