ALPHA Inverter
ALPHA Inverter
The ALPHA Inverter AC protects your health against various allergens and features built-in Wi-Fi. While STREAMER technology and the Gin-Ion Filter work to eliminate health-harming particles—including viruses and bacteria—the built-in Wi-Fi allows for control via a smartphone app.

Gallery
Unit photos and real installations.
Key features
STREAMER & GIN-ION FILTER
A combination of 3 original DAIKIN technologies, STREAMER + Enzyme Blue & Gin-ION Filter, that work effectively to decompose and capture harmful substances to ensure cleaner, healthier air.

BLUE FIN COATING
Blue Fin on the evaporator and condenser serves as a protective coating that prevents rust caused by dust, salt, and acid deposits, and prevents excess water buildup.

GREY HAIRPIN
Hairpin (U-Bend) coating on the evaporator for improved corrosion resistance.

BUILT IN WI-FI
Delivers convenience by turning your smartphone into a remote AC controller that can be used both indoors and outdoors.

Other features
Enzyme Blue
Antibacterial and deodorizing technology with exceptional absorption power.
Auto Cleaning
This function helps maintain filter performance and improves energy efficiency.
Anti-Mold Operation
This mode can inhibit the growth of mold or bacteria inside the indoor unit.
Anti Gecko
This technology keeps the AC unit running optimally without interruption.
Related videos

DAIKIN ALPHA Inverter Unboxing Video

Pencarian Duo Komodo Cranky

DAIKIN Nusantara Prestige
Specifications
| Parameter / model | FTKH15YV14 | FTKH20YV14 | FTKH25YV14 | FTKH35YV14 | FTKH50YV14 | FTKH60YV14 |
|---|---|---|---|---|---|---|
| Name · Set | STKH15YV | STKH20YV | STKH25YV | STKH35YV | STKH50YV | STKH60YV |
| Model · Indoor | FTKH15YV14 | FTKH20YV14 | FTKH25YV14 | FTKH35YV14 | FTKH50YV14 | FTKH60YV14 |
| Model · Outdoor | RKH15YV14 | RKH20YV14 | RKH25YV14 | RKH35YV14 | RKH50YV14 | RKH60YV14 |
| Cooling Capacity (Min. - Max.) (PK) | 0.5 | 0.75 | 1 | 1.5 | 2 | 2.5 |
| Cooling Capacity (Min. - Max.) (Btu/h) | 5,100 (2,400-6,500) | 6,800 (3,400-9,000) | 9,700 (3,400-11,600) | 12,100 (4,000 - 13,000) | 19,000 (6,000-21,200) | 22,500 (6,600-24,500) |
| Cooling Capacity (Min. - Max.) (Kw) | 1.49 (0.70 - 1.90) | 1.99 (1.00 - 2.64) | 2.84 (1.00 - 3.40) | 3.55 (1.17 - 3.81) | 5.57 (1.76 - 6.21) | 6.59 (1.93 - 7.18) |
| Power Input (Min. - Max.) (W) | 310 (130-540) | 450 (190-1,080) | 760 (190-1,130) | 1,020 (250-1,100) | 1,700 (420-2,200) | 2,000 (380-2,300) |
| CSPF Rating | 6.49 (5★) | 8.18 (5★) | 7.17 (5★) | 5.91 (5★) | 5.90 (5★) | 6.38 (5★) |
| Indoor Unit · Dimensions (HxWxD) (mm) | 288 x 770 x 246 | 288 x 770 x 246 | 288 x 770 x 246 | 288 x 770 x 246 | 288 x 770 x 246 | 297 x 990 x 288 |
| Indoor Unit · Net Weight (Kg) | 9 | 9 | 9 | 9 | 9.5 | 13 |
| Outdoor · Dimensions (HxWxD) (mm) | 460 x 650 x 240 | 550 x 675 x 284 | 550 x 675 x 284 | 550 x 675 x 284 | 595 x 845 x 300 | 595 x 845 x 300 |
| Outdoor · Net Weight (Kg) | 17.5 | 24 | 24 | 26 | 35 | 35 |
| Pipe Size · Liquid (inch) | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Pipe Size · Gas (inch) | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |
| Maximum Piping · Length (m) | 20 | 20 | 20 | 20 | 30 | 30 |
| Maximum Piping · Height (m) | 15 | 15 | 15 | 15 | 20 | 20 |
Specifications
ALPHA Inverter technical specification table
Cooling capacity, power consumption, unit dimensions and other technical details.
Find out why an inverter air conditioner is better
Estimate the monthly saving on your electricity bill with the Daikin Inverter Calculator.
Other products

BETA Inverter
FTKE-Y Series
Energy-efficient and quick cooling, the BETA Inverter AC can operate using just 50% of its normal power consumption. Enjoy flexible comfort with the Low Watt Mode, which allows the unit to run on half its standard power. Smartphone app control is also available as an option.

Super Mini Split
FTC Series
Its compact design makes this air conditioner easy to install in any space without obstructing the view. Available in models ranging from the lowest to the highest cooling capacity, the DAIKIN Super Mini Split features advanced, powerful airflow for maximum comfort.

Breeze
FTP Series
Ease of use and eco-friendliness—achieved through energy efficiency and a compact body—are the hallmarks of this series. The Breeze AC strikes a perfect balance between energy efficiency, user-friendliness, and eco-conscious design. It features a compact and lightweight build.

Super Mini Split (SMS)
FTC-Y Series
Daikin standard single-split air conditioner featuring a compact body and a POWERFUL mode for rapid cooling. It includes all the essential features to deliver cool comfort to the room, including smartphone app control.
Where to buy
Buy through the official Daikin dealer network, or talk to a consultant.