LITE
LITE
Use TURBO Mode to cool down quickly, and set it to SLEEP Mode to adjust the temperature before bedtime. The DAIKIN LITE is a simple air conditioner designed to meet your basic needs. It cools faster, yet provides just the right amount of coolness when you’re resting.

Gallery
Unit photos and real installations.
Key features
ENVIRONMENTALLY FRIENDLY R-32 REFRIGERANT
Uses the more environmentally friendly R-32 refrigerant with Zero ODP (Ozone Depletion Potential).
Other features
Powerful Airflow
Optimal comfort with "Powerful Airflow" or "Powerful Mode" cools the room faster
Low Voltage Capability
This unit withstands low voltage fluctuations down to 160V to prevent premature damage to the outdoor unit
Auto Restart
The AC operating mode settings automatically return to the last settings before the AC stopped operating
Specifications
| Parameter / model | FTV15CXV14 | FTV20CXV14 | FTV25CXV14 | FTV35CXV14 | FTV50CXV14 | FTV60CXV14 |
|---|---|---|---|---|---|---|
| Name · Set | STV15CXV* | STV20CXV* | STV25CXV* | STV35CXV* | STV50XV* | STV60CXV* |
| Model · Indoor | FTV15CXV14 | FTV20CXV14 | FTV25CXV14 | FTV35CXV14 | FTV50CXV14 | FTV60CXV14 |
| Model · Outdoor | RV15CXV14 | RV20CXV14 | RV25CXV14 | RV35CXV14 | RV50CXV14 | RV60CXV14 |
| Cooling Capacity (Min. - Max.) (PK) | 0.5 | 0.75 | 1 | 1.5 | 2 | 2.5 |
| Cooling Capacity (Min. - Max.) (Btu/h) | 5000 | 7000 | 9000 | 12000 | 18,000 | 22000 |
| Cooling Capacity (Min. - Max.) (Kw) | 1.47 | 2.05 | 2.64 | 3.52 | 5.28 | 6.45 |
| Power Input (Min. - Max.) (W) | 380 | 590 | 780 | 1,100 | 1,660 | 2,030 |
| COP (W/W) | 3.86 | 3.48 | 3.38 | 3.2 | 3.18 | 3.18 |
| Sound Pressure Level (H/M/L/SL) · Indoor (Db(A)) | 37/26/23 | 37/26/23 | 37/27/25 | 39/29/28 | 42/36/35 | 46/39/37 |
| Sound Pressure Level (H/M/L/SL) · Outdoor | 46 | 46 | 46 | 48 | 52 | 52 |
| Indoor Unit · Dimensions (HxWxD) (mm) | 288 x 800 x 206 | 288 x 800 x 206 | 288 x 800 x 206 | 288 x 800 x 206 | 310 x 1065 x 224 | 310 x 1065 x 224 |
| Indoor Unit · Net Weight (kg) | 7.5 | 7.5 | 9 | 9 | 14 | 14 |
| Outdoor · Dimensions (HxWxD) (mm) | 485 x 566 x 256 | 485 x 566 x 256 | 485 x 566 x 256 | 550 x 658 x 273 | 615 x 845 x 300 | 615 x 845 x 300 |
| Outdoor · Net Weight (kg) | 19 | 19.5 | 21 | 28 | 40 | 46 |
| Pipe Size · Liquid (inch) | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Pipe Size · Gas (inch) | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |
| Maximum Piping · Length (m) | 15 | 15 | 20 | 25 | 35 | 35 |
| Maximum Piping · Height (m) | 8 | 8 | 12 | 15 | 20 | 20 |
Find out why an inverter air conditioner is better
Estimate the monthly saving on your electricity bill with the Daikin Inverter Calculator.
Other products

BETA Inverter
FTKE-Y Series
Energy-efficient and quick cooling, the BETA Inverter AC can operate using just 50% of its normal power consumption. Enjoy flexible comfort with the Low Watt Mode, which allows the unit to run on half its standard power. Smartphone app control is also available as an option.

Super Mini Split
FTC Series
Its compact design makes this air conditioner easy to install in any space without obstructing the view. Available in models ranging from the lowest to the highest cooling capacity, the DAIKIN Super Mini Split features advanced, powerful airflow for maximum comfort.

Breeze
FTP Series
Ease of use and eco-friendliness—achieved through energy efficiency and a compact body—are the hallmarks of this series. The Breeze AC strikes a perfect balance between energy efficiency, user-friendliness, and eco-conscious design. It features a compact and lightweight build.

Super Mini Split (SMS)
FTC-Y Series
Daikin standard single-split air conditioner featuring a compact body and a POWERFUL mode for rapid cooling. It includes all the essential features to deliver cool comfort to the room, including smartphone app control.
Where to buy
Buy through the official Daikin dealer network, or talk to a consultant.