ZETA Inverter
ZETA Inverter
Get an AC that is healthy, comfortable, and energy-efficient with the Daikin Zeta Inverter AC, featuring an anti-mold mode. While Streamer technology purifies the air by eliminating allergens, viruses, and bacteria, Premium Cooling ensures superior comfort through the Intelligent Eye motion sensor and built-in Wi-Fi for smartphone control.

Gallery
Unit photos and real installations.
Key features
DECOMPOSITION MECHANISM WITH STREAMER TECHNOLOGY
In 3 stages: STREAMER technology releases fast-moving electrons, the electrons then collide and combine with nitrogen and oxygen in the air to create highly decomposing elements. During decomposition, harmful proteins on the outer layer are broken down, and then the inner part is destroyed

ANTI-MOLD MODE + STREAMER TECHNOLOGY
When this mode is activated, working together with STREAMER technology, it prevents mold from growing inside the AC indoor unit and eliminates harmful substances such as viruses, bacteria and allergens

HYBRID COOLING (PREMIUM COOLING)
Delivers maximum comfort by reaching the desired room temperature with ideal room humidity

Other features
Intelligent Eye (Smart Eye Sensor)
Prevents energy waste with an infrared sensor that detects human movement in the room
Built In Wi-Fi
Control your comfort, anywhere and anytime.
Specifications
| Parameter / model | FTKZ25XVM4 | FTKZ35XVM4 | FTKZ50XVM4 | FTKZ60XVM4 | FTKZ71XVM4 |
|---|---|---|---|---|---|
| Name · Set | STKZ25XV | STKZ35XV | STKZ50XV | STKZ60XV | STKZ71XV |
| Model · Indoor | FTKZ25XVM4 | FTKZ35XVM4 | FTKZ50XVM4 | FTKZ60XVM4 | FTKZ71XVM4 |
| Model · Outdoor | RKZ25XVM4 | RKZ35XVM4 | RKZ50XVM4 | RKZ60XVM4 | RKZ71XVM4 |
| Cooling Capacity (Min. - Max.) (PK) | 1 | 1.5 | 2 | 2.5 | 3 |
| Cooling Capacity (Min. - Max.) (Btu/h) | 8,500 (4,100 - 12,300) | 11,900 (4,100 - 14,000) | 17,700 (4,100 - 21,200) | 20,500 (4,100 - 24,200) | 24,200 (4,100 - 25,900) |
| Cooling Capacity (Min. - Max.) (Kw) | 2.5 (1.2 - 3.6) | 3.5 (1.2 - 4.1) | 5.2 (1.2 - 6.2) | 6.0 (1.2 - 7.1) | 7.1 (1.2 - 7.6) |
| Power Input (Min. - Max.) (W) | 455 (160 - 890) | 790 (160 - 1,120) | 1,320 (185 - 2,000) | 1,600 (220 - 2,140) | 2,140 (220 - 2,800) |
| CSPF | 8.32 | 7.43 | 7.00 | 7.07 | 6.41 |
| Sound Pressure Level (H/M/L/SL) · Indoor (Db(A)) | 42 / 33 / 26 / 19 | 43 / 35 / 28 / 19 | 45 / 40 / 35 / 29 | 48 / 42 / 37 / 29 | 49 / 42 / 37 / 30 |
| Sound Pressure Level (H/M/L/SL) · Outdoor | 46 / 43 | 47 / 44 | 48 / 44 | 49 / 45 | 52 / 49 |
| Indoor Unit · Dimensions (HxWxD) (mm) | 300 x 920 x 240 | 300 x 920 x 240 | 300 x 1,100 x 240 | 300 x 1,100 x 240 | 300 x 1,100 x 240 |
| Indoor Unit · Net Weight (kg) | 13 | 13 | 15 | 15 | 15 |
| Indoor Unit · Front Panel | Two Tone White (B-613) Light Gray (B-617) | Two Tone White (B-613) Light Gray (B-617) | Two Tone White (B-613) Light Gray (B-617) | Two Tone White (B-613) Light Gray (B-617) | Two Tone White (B-613) Light Gray (B-617) |
| Indoor Unit · Air Flow Rate · H (m³/min (cfm)) | 14.6 (516) | 15.2 (537) | 18.0 (636) | 22.1 (780) | 22.1 (780) |
| Indoor Unit · Air Flow Rate · M | 11.0 (388) | 12.3 (434) | 14.6 (516) | 17.0 (600) | 17.0 (600) |
| Indoor Unit · Air Flow Rate · L | 7.0 (247) | 7.9 (279) | 12.0 (424) | 12.9 (455) | 12.9 (455) |
| Indoor Unit · Air Flow Rate · SL | 4.9 (173) | 5.6 (198) | 9.6 (339) | 10.1 (357) | 10.1 (357) |
| Indoor Unit · Fan Speed | 5 Steps, Quite, Auto | 5 Steps, Quite, Auto | 5 Steps, Quite, Auto | 5 Steps, Quite, Auto | 5 Steps, Quite, Auto |
| Indoor Unit · Air Direction Control | Right, Left, Horizontal, Downwards | Right, Left, Horizontal, Downwards | Right, Left, Horizontal, Downwards | Right, Left, Horizontal, Downwards | Right, Left, Horizontal, Downwards |
| Indoor Unit · Air Filter | Removable, Washable, Mildew Proof | Removable, Washable, Mildew Proof | Removable, Washable, Mildew Proof | Removable, Washable, Mildew Proof | Removable, Washable, Mildew Proof |
| Outdoor · Dimensions (HxWxD) (mm) | 550 x 675 x 284 | 550 x 675 x 284 | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 |
| Outdoor · Net Weight (kg) | 27 | 27 | 34 | 36 | 36 |
| Outdoor · Casing Color | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White |
| Outdoor · Air Flow Rate · H (m³/min (cfm)) | 26.9 (950) | 26.9 (950) | 35.8 (1,264) | 45.1 (1,592) | 45.1 (1,592) |
| Outdoor · Air Flow Rate · SL | 23.0 (812) | 23.0 (812) | 29.1 (1,028) | 37.9 (1,338) | 37.9 (1,338) |
| Outdoor · Compressor Type | Hermetically Sealed Swing Type | Hermetically Sealed Swing Type | Hermetically Sealed Swing Type | Hermetically Sealed Swing Type | Hermetically Sealed Swing Type |
| Refrigerant | R32 | R32 | R32 | R32 | R32 |
Find out why an inverter air conditioner is better
Estimate the monthly saving on your electricity bill with the Daikin Inverter Calculator.
Other products

BETA Inverter
FTKE-Y Series
Energy-efficient and quick cooling, the BETA Inverter AC can operate using just 50% of its normal power consumption. Enjoy flexible comfort with the Low Watt Mode, which allows the unit to run on half its standard power. Smartphone app control is also available as an option.

Super Mini Split
FTC Series
Its compact design makes this air conditioner easy to install in any space without obstructing the view. Available in models ranging from the lowest to the highest cooling capacity, the DAIKIN Super Mini Split features advanced, powerful airflow for maximum comfort.

Breeze
FTP Series
Ease of use and eco-friendliness—achieved through energy efficiency and a compact body—are the hallmarks of this series. The Breeze AC strikes a perfect balance between energy efficiency, user-friendliness, and eco-conscious design. It features a compact and lightweight build.

Super Mini Split (SMS)
FTC-Y Series
Daikin standard single-split air conditioner featuring a compact body and a POWERFUL mode for rapid cooling. It includes all the essential features to deliver cool comfort to the room, including smartphone app control.
Where to buy
Buy through the official Daikin dealer network, or talk to a consultant.