Multi-S 2 Connection
Multi-S
The ideal solution for cooling the master bedroom and kids' room at the same time with just 1 outdoor unit.

Key features
SPACE SAVING
Just 1 outdoor unit can operate 2 indoor units at once, so you don't need much space for the outdoor unit on the balcony

ENERGY SAVING
Even when the unit is switched on during the day, the air temperature still adjusts to the room's needs.

POWER SAVING
With 2 AC units running at the same time, you can still freely use other electronic appliances without worrying about power trips.

Other features
Comfortable Airflow
This function prevents uncomfortable drafts, such as airflow blowing directly onto the body. To prevent this, the flap moves upward during cooling operation
Powerful Inverter
This function boosts cooling performance for 20 minutes when the AC is first switched on, or to change the room temperature quickly
Quiet Operation
The indoor unit's operating noise level is reduced by 7 to 10 dB(A) using the wireless remote control, so the room stays quiet
Specifications
Indoor Unit
| Parameter / model | CTKC15RVM4 | CTKC20RVM4 | CTKC25RVM4 | CTKC35RVM4 | 2MKC50VVM4 |
|---|---|---|---|---|---|
| Model | CTKC15RVM4 | CTKC20RVM4 | CTKC25RVM4 | CTKC35RVM4 | 2MKC50VVM4 |
| Power Supply | 1 Phase, 220-240 V, 50 Hz / 1 Phase, 220-230, 60 Hz | 1 Phase, 220-240 V, 50 Hz / 1 Phase, 220-230, 60 Hz | 1 Phase, 220-240 V, 50 Hz / 1 Phase, 220-230, 60 Hz | 1 Phase, 220-240 V, 50 Hz / 1 Phase, 220-230, 60 Hz | 1 Phase, 220-240 V, 50 Hz / 1 Phase, 220-230, 60 Hz |
| Front Panel Color | White (N9.5) | White (N9.5) | White (N9.5) | White (N9.5) | White (N9.5) |
| Airflow Range (H)z · H/M/L/SL (m3/min) | 10.5 / 8.9 / 6.5 / 3.5 | 10.5 / 8.9 / 6.5 / 3.5 | 11.0 / 9.0 / 6.6 / 3.5 | 11.5 / 9.3 / 6.7 / 3.5 | 19.2 / 17.2 / 15.0 / 10.8 |
| Sound Pressure Level · H/L/SL (Db) | 38 / 25 / 22 | 38 / 25 / 22 | 38 / 25 / 22 | 39 / 26 / 22 | 44 / 40 / 35 / 28 |
| Fan Speed | Quiet and Automatic | Quiet and Automatic | Quiet and Automatic | Quiet and Automatic | Quiet and Automatic |
| Temperature Control | Microprocessor Control | Microprocessor Control | Microprocessor Control | Microprocessor Control | Microprocessor Control |
| Dimensions · H x W x D (mm) | 285 x 770 x 223 | 285 x 770 x 223 | 285 x 770 x 223 | 285 x 770 x 223 | 295 x 990 x 263 |
| Net Weight (kg) | 8 | 8 | 9 | 9 | 12 |
| Pipe Connection · Liquid (Inch) | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Pipe Connection · Gas | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 |
| Heat Insulation | For Liquid and Gas | For Liquid and Gas | For Liquid and Gas | For Liquid and Gas | For Liquid and Gas |
Find out why an inverter air conditioner is better
Estimate the monthly saving on your electricity bill with the Daikin Inverter Calculator.
Other products

Multi-S 3 Connection
Energy Saving AC for 3 Rooms
Designed specifically for Indonesian apartments with limited power and balcony space.

Middle Static Pressure Duct
Indoor Unit
Medium static pressure ducted unit for air distribution to larger rooms.

Wall Mounted (CTKM)
Indoor Unit
Delivered in understated confidence, featuring wispere quite operation, energy efficiency and premium comfort levels without compromising on style

Low Static Pressure Duct
Indoor Unit
Ultra-slim concealed ducted unit for low ceilings with minimal noise.
Where to buy
Buy through the official Daikin dealer network, or talk to a consultant.