Indoor - 3Di
Intelligent Air 3-Way Flow Ceiling Mounted Duct
Bring innovative comfort home! It delivers cool air precisely to every room with the flexible 3-Way Airflow Intelligent Swing.
3D airflow creates optimal and comfortable airflow throughout the room.

Key Features
DAIKIN's Intelligent 3-Way Airflow delivers air flow to maximum distance with multi directional ceiling airflow controller.
Multi Directional Ceiling Airflow3Di Airflow
Daikin Intelligent 3D Airflow delivers airflow that moves automatically in 3 flexible, efficient intelligent swing directions, spreading comfortable air evenly with optimal room humidity.
Dual steering of freely rotating vertical louvers for complete air circulation with no dead corners.
Dual Louver ControlWide Air Distribution
Features vertical and horizontal control from two freely rotating vertical louver angles. This makes airflow more precise and evenly distributed, creating a far more comfortable indoor environment.
Smart infrared sensors detect people's positions & room surface temperatures in real time.
Infrared Surface & Human Motion DetectionDual Intelligent Eye Sensor
This feature uses a high-quality dual infrared sensor system to detect human presence and precise surface temperatures simultaneously. Each airflow can be automatically adjusted so fresh air is comfortably directed throughout the room.
Specifications
Complete specification table for 3Di VRV Home Series Indoor units by capacity and room size.
| Parameter / Model | FPDSQ20APV1 | FPDSQ25APV1 | FPDSQ32APV1 | FPDSQ40APV1 | FPDSQ50APV1 | FPDSQ63APV1 |
|---|---|---|---|---|---|---|
| Power Supply | 220-240 V, 1 Phase, 50 Hz | |||||
| Cooling Capacity (kW) | 2.2 kW | 2.8 kW | 3.6 kW | 4.5 kW | 5.6 kW | 7.1 kW |
| Cooling Capacity (Btu/h) | 7,500 Btu/h | 9,600 Btu/h | 12,300 Btu/h | 15,400 Btu/h | 19,100 Btu/h | 24,200 Btu/h |
| Power Consumption | 28 W | 29 W | 32 W | 49 W | 49 W | 54 W |
| Fan Airflow (H/MH/M/ML/L) | 8.7 / 8.1 / 7.6 / 7 / 6.5 m³/min | 9 / 8.5 / 8 / 7.5 / 7 m³/min | 10 / 9.3 / 8.6 / 7.9 / 7.2 m³/min | 12 / 11.2 / 10.5 / 9.7 / 9 m³/min | 15 / 14 / 13 / 11.5 / 10.5 m³/min | 19 / 17 / 15 / 13 / 11.5 m³/min |
| Noise Level (H/MH/M/ML/L) | 31 / 29 / 27 / 26 / 24 dB(A) | 31 / 29 / 27 / 26 / 24 dB(A) | 34 / 32 / 30 / 29 / 27 dB(A) | 39 / 37 / 35 / 33 / 31 dB(A) | 39 / 37 / 35 / 33 / 31 dB(A) | 39 / 37 / 35 / 33 / 30 dB(A) |
| Unit Dimensions (H x W x D) | 200 x 700 x 620 mm | 200 x 700 x 620 mm | 200 x 700 x 620 mm | 200 x 700 x 620 mm | 200 x 900 x 620 mm | 200 x 1100 x 450 mm |
| Machine Weight | 17 kg | 17 kg | 17 kg | 17 kg | 20 kg | 23 kg |
| Pipe Size (Liquid / Gas) | ø6.4 mm / ø12.7 mm | ø6.4 mm / ø12.7 mm | ø6.4 mm / ø12.7 mm | ø6.4 mm / ø12.7 mm | ø6.4 mm / ø12.7 mm | ø9.5 mm / ø15.9 mm |
| Drain Pipe | PVC26 (O.D. ø26 mm / I.D. ø20 mm) | |||||
| Remote Controller | BRC1E63 (Wired Remote Controller) | |||||
Interested in the Indoor Unit - 3Di?
Get an AC layout consultation & an official quote from a Daikin ProShop consultant.
Other VRV Home Series Product Lines
Explore Daikin indoorCentral unit variants by room function
Moisture Control 3-Way Flow
Integrated humidity control for bedrooms & living areas.
Indoor - CompactCompact Ceiling Duct
Ultra-slim design saves ceiling height without noise.
Indoor - BathroomVentilating Moisture Control
Prevents mold & damp odors, especially in bathrooms & spas.
Outdoor UnitCompact VRV Outdoor
1 compact outdoor unit serves up to 8+ rooms at once.